Summer Cute Sunhat
$18.99 USD
Tax included.
Product description
This Cute Rabbit-Themed Summer Hat with adorable ears is the perfect blend of sun protection and amusement for your little ones! Designed to keep them safe from the sun while adding a touch of playful charm, this hat is a must-have for summer adventures. Choose from three lovely and versatile colors to kick off the season in style!
In stock!
Add an additional description to your product option. Ex: Size guides, and other common questions.
- Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
- Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
- As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Size chart (Adults_Clothing):
Size (EU) | Size (Asia) | Size (USA) | Length (cm) | Bust (cm) | Shoulder (cm) |
34 | S | XS | 63 | 45 | 41 |
36 | M | S | 65 | 48 | 43 |
38 | L | M | 68 | 51 | 45 |
40 | XL | L | 71 | 54 | 47 |
42 | 2XL | XL | 74 | 57 | 49 |
44 | 3XL | 2XL | 77 | 60 | 51 |
46 | 4XL | 3XL | 79 | 63 | 53 |
Size Chart (Kids_Clothing):
Kids Size (EU) | Kids Size (Asia) | Kids Size (USA) | Shoulder Width (cm) | Bust (cm) | Length (cm) | Recommended Height (cm) |
90 | 90 | 2T | 21.5 - 22.25 | 55 - 57 | 65 - 67 | 80 - 89 |
100 | 100 | 3T | 22.25 - 23 | 57 - 58 | 67 - 71 | 90 - 104 |
110 | 110 | 4T | 23 - 24 | 58 - 61 | 71 - 76 | 105 - 112 |
120 | 120 | 5 | 24 - 25 | 61 - 64 | 76 - 82 | 113 - 120 |
130 | 130 | 6 | 25 - 26 | 64 - 67 | 82 - 88 | 121 - 128 |
140 | 140 | 7 | 26 - 27 | 67 - 70 | 88 - 93 | 129 - 137 |
150 | 150 | 8 | 27 - 28 | 70 - 73 | 93 - 98 | 138 - 147 |
160 | 160 | 10 | 28 - 29 | 73 - 76 | 98 - 104 | 148 - 157 |
170 | 170 | 12 | 29 - 30 | 76 - 79 | 104 - 110 | 158 - 167 |
Size Chart (Adults_Shoes):
Size (EU) | Size (Asia) | Size (USA) | Inner Length (cm) |
36 | 225 | 5.5 | 22.5 |
37 | 230 | 6 | 23.1 |
38 | 235 | 6.5 | 23.7 |
39 | 240 | 7 | 24.3 |
40 | 245 | 7.5 | 25 |
41 | 250 | 8 | 25.5 |
42 | 255 | 8.5 | 26.3 |
43 | 260 | 9 | 26.8 |
44 | 265 | 9.5 | 27.5 |
45 | 270 | 10 | 28 |
46 | 275 | 10.5 | 28.5 |
47 | 280 | 11 | 29 |
48 | 285 | 11.5 |
29.5 |
Size Chart (Kids_Shoes):
Kids Size (EU) | Kids Size (Asia) | Kids Size (USA) | Inner Length (cm) |
20 | 125 | 5 | 12.5 |
21 | 130 | 5.5 | 13 |
22 | 135 | 6 | 13.5 |
23 | 140 | 6.5 | 14 |
24 | 145 | 7 | 14.5 |
25 | 150 | 7.5 | 15 |
26 | 155 | 8 | 15.5 |
27 | 160 | 8.5 | 16 |
28 | 165 | 9 | 16.5 |
29 | 170 | 9.5 | 17 |
30 | 175 | 10 | 17.5 |
31 | 180 | 10.5 | 18 |
32 | 185 | 11 | 18.5 |
33 | 190 | 11.5 | 19 |
34 | 195 | 12 | 19.5 |
35 | 200 | 12.5 | 20 |
Size Chart (Hats):
Age | Head Circumference (cm) |
3-6 months | 44-49 |
6-12 months | 44-49 |
1-2 years | 44-49 |
2-4 years | 44-49 |
1.5-6 years | 47-52 |
Summer Cute Sunhat